Providing you the best range of 2000lph vacuum pressure impregnation plant, stator vacuum pressure impregnation system and rotor vacuum pressure impregnation system with effective & timely delivery.
₹ 78000 Get Latest Price
Power Consumption | 22.5 kW |
Usage/Application | Industrial |
Production Capacity | 2000 LPH |
Frequency | 50-60Hz |
Voltage | 220-420 V |
Surface Finish | Color Coated |
Phase | Three Phase |
Power Source | Electric |
₹ 421000 Get Latest Price
Power Consumption | 7.5 kW |
Production Capacity | 750 LPH |
Frequency | 50/60 Hz |
Voltage | 415 V |
Motor Speed | 1440 rpm |
Surface Finish | Powder Coated |
Phase | 3 |
Warranty | 1 Year |
Material | Cast Iron |
Usage/Application | Industrial |
₹ 388000 Get Latest Price
Power Consumption | 6 kW |
Production Capacity | 600 LPH |
Frequency | 50/60 Hz |
Voltage | 415 V |
Motor Speed | 1440 rpm |
Surface Finish | Powder Coated |
Phase | 3 |
Warranty | 1 Year |
Material | Cast Iron |
Usage/Application | Industrial |
Bhupatsingh Rathod (CEO)
S V Engineering
Hariom Park Society, 40, Nr.Chamunda Nagar, B/H Devashish Complex, Odhav
Odhav Industrial Estate, Ahmedabad - 382415, Gujarat, India